Lock your savings away and watch them grow
Term | Minimum $5,000 | Interest Paid |
3 Months | 0.40% | At Maturity |
4 Months | 0.55% | At Maturity |
5 Months | 0.55% | At Maturity |
6 Months | 0.50% | At Maturity |
7 Months | 0.70% | At Maturity |
8 Months | 0.70% | At Maturity |
9 Months | 0.55% | At Maturity |
10 Months | 0.75% | At Maturity |
11 Months | 0.75% | At Maturity |
12 Months | 0.95% | At Maturity |
13 to 14 Months | 1.00% | Annually* |
15 to 23 Months | 1.00% | Annually* |
24 Months | 1.40% | Annually* |
12 Months | 0.95% | Monthly |
13 to 14 Months | 1.00% | Monthly |
15 to 23 Months | 1.00% | Monthly |
24 Months | 1.15% | Monthly |
Interest paid annually and at maturity. *For terms longer than 12 months, interest is paid at 12 months and then maturity. Interest rates are subject to change. All rates quoted are per annum (p.a.)
Term Deposits |
|
---|---|
Minimum Amount : | $5,000 |
Interest Income : | At maturity, or yearly or monthly if term is more than 12 months |
Availability of funds : | at call with an interest rate adjustment |
*Monthly interest is available only for a term of 12 months or more.
Privacy | Conditions of Use | Contact Us
Railways Credit Union Limited trading as MOVE Bank | ABN 91 087 651 090 | AFSL/Australian credit licence 234 536