Current interest rates on all MOVE Bank products
Check out all the current rates on every MOVE Bank product.
Home Loans - Effective 22 November 2023
Interest Rate | Comparison Rate | |
Principal and Interest |
||
Straightforward Plus Home Loan L52 (Maximum LVR 95%) | ||
$150,000 - $499,999 (New Lending) | ||
≤80% LVR | 6.19% p.a. | 6.24% p.a. |
80.01% - 90% LVR | 6.64% p.a. | 6.69% p.a. |
90.01% - 95% LVR | 6.79% p.a. | 6.84% p.a. |
$500,000+ (New Lending) | ||
≤80% LVR | 6.09% p.a. | 6.14% p.a. |
80.01% - 90% LVR | 6.54% p.a. | 6.59% p.a. |
90.01% - 95% LVR | 6.69% p.a. | 6.74% p.a. |
Standard Variable Home Loan L20 | 7.75% p.a. | 7.80% p.a. |
Complete Package Variable Home Loan L21 (Maximum LVR 95%) | ||
$50,000-$249,999 | 7.00% p.a. | 7.34% p.a. |
$250,000-$499,999 | 6.90% p.a. | 7.24% p.a. |
$500,000-$749,999 | 6.80% p.a. | 7.14% p.a. |
$750,000+ | 6.70% p.a. | 7.04% p.a. |
Complete Package Fixed Rate Home Loan L45 (Maximum LVR 95%) | ||
1 year | 6.24% p.a. | 7.26% p.a. |
2 year | 6.24% p.a. | 7.18% p.a. |
3 year | 5.99% p.a. | 7.05% p.a. |
5 year | 6.64% p.a. | 7.18% p.a. |
Interest Rate | Comparison Rate | |
Principal and Interest |
||
Straightforward Plus Investment Loan L18 (maximum LVR 90%) | ||
$150,000-$499,999 (New Lending) | ||
≤80% LVR | 6.49% p.a. | 6.54% p.a. |
80.01% - 90% LVR | 7.04% p.a. | 7.09% p.a. |
$500,000+ (New Lending) | ||
≤80% LVR | 6.39% p.a. | 6.44% p.a. |
80.01% - 90% LVR | 6.94% p.a. | 6.99% p.a. |
Standard Variable Investment Loan L15 | 8.34% p.a. | 8.40% p.a. |
Complete Package Variable Investment Loan L16 (maximum LVR 90%) | ||
$100,000-$249,999 | 7.59% p.a. | 7.92% p.a. |
$250,000-$499,999 | 7.49% p.a. | 7.82% p.a. |
$500,000-$749,999 | 7.39% p.a. | 7.72% p.a. |
$750,000+ | 7.29% p.a. | 7.62% p.a. |
Complete Package Fixed Rate Investment Loan L46 (maximum LVR 90%) | ||
1 year | 6.24% p.a. | 7.77% p.a. |
2 year | 6.44% p.a. | 7.68% p.a. |
3 year | 6.19% p.a. | 7.51% p.a. |
5 year | 6.84% p.a. | 7.58% p.a. |
Interest Rate | Comparison Rate | |
Fixed New Car Loan L23 ~ | 6.99% p.a. | 7.26% p.a. |
Green Fixed Car Loan L24 ^^ | 6.49% p.a. | 6.76% p.a. |
Any Age Car Loan L12 | 10.69% p.a. | 10.97% p.a. |
Personal Loan L11 | 13.74% p.a. | 14.80% p.a. |
Flexi Personal Credit**** | 12.29% p.a. |
~Conditions: available only for new lending to MOVE Bank and excludes internal refinance.
**** When this account is in credit, interest is calculated and paid as per the SAVINGS rate for Everyday Saver S1, S22 or S33
^^ Loan must be secured by a vehicle which complies with MOVE Bank’s Green Vehicle Criteria available at movebank.com.au/gogreen. Loan is not available for internal refinance.
Purchase Rate | Cash Advance Rate | ||
Low Rate Credit Card# S7 | 8.99% p.a. | 12.99% | More info |
# Terms and conditions apply including minimum credit limit, please see the Key Fact Sheet on our website for further details. All credit card applications are subject to credit assessment and approval. Fees and charges apply.
Interest Rate | |
Everyday Saver S1* | 0.01% p.a. |
Everyday Saver S22 & 33* | 0.01% p.a. |
*Interest calculated on daily balance and paid monthly.
Variable Rate | Base Rate | |
Online Saver S20^ | 4.40% p.a. | |
Express Saver S50^ | 2.90% p.a. | |
Christmas Saver Account S8+ | 1.50% p.a. | |
Bonus Saver S10^# | 4.65% p.a. | 0.10% |
Growth Saver S30^$ | 5.70% p.a. | 0.10% |
Interest rates on retired products can be viewed here
^Online Savings Accounts. Paper statements are not available for these accounts
*Interest calculated on daily balance and paid monthly.
+Interest calculated on the minimum monthly balance and paid on 31 October.
~ No credit interest will be paid to the savings account when it is an offset facility even where the credit balance exceeds the debit balance of the nominated loan account.
# Bonus rate applied on balances up to $250,000 when the account holder makes a minimum deposit of $200 and no withdrawals within a calendar month. Otherwise, base rate applies. Interest calculated on daily balance and paid monthly.
$ Bonus rate applied on balances up to $25,000 when the account holder makes a minimum deposit of $200 and no withdrawals within a calendar month. Otherwise, base rate applies. Interest calculated on daily balance and paid monthly.
Deposits (Cheque and Internet Banking) over $2M are subject to acceptance criteria and negotiation.
Term | Minimum $5,000 | Interest Paid | |
3 Months | 4.75% p.a. | At Maturity | More info |
4 Months | 4.75% p.a. | At Maturity | More info |
5 Months | 4.80% p.a. | At Maturity | More info |
6 Months | 4.90% p.a. | At Maturity | More info |
7 Months | 4.95% p.a. | At Maturity | More info |
8 Months | 4.95% p.a. | At Maturity | More info |
9 Months | 5.00% p.a. | At Maturity | More info |
10 Months | 5.00% p.a. | At Maturity | More info |
11 Months | 5.00% p.a. | At Maturity | More info |
12 Months | 5.15% p.a. | At Maturity | More info |
13 to 14 Months | 5.10% p.a. | Annually | More info |
15 to 23 Months | 5.10% p.a. | Annually | More info |
24 Months | 5.00% p.a. | Annually | More info |
12 Months | 5.05% p.a. | Monthly | More info |
13 to 14 Months | 5.05% p.a. | Monthly | More info |
15 to 23 Months | 5.00% p.a. | Monthly | More info |
24 Months | 4.90% p.a. | Monthly | More info |
CAR & PERSONAL LOANS
Privacy | Conditions of Use | Contact Us
Railways Credit Union Limited trading as MOVE Bank | ABN 91 087 651 090 | AFSL/Australian credit licence 234 536 | BSB 724 100 | Swift code WPACAU2S