A home loan with great fixed rate options and a full offset account
Owner-Occupied (1 Year)
.
Home Loans |
|
---|---|
Minimum Loan Amount : | $100,000 |
Maximum Loan Amount : | $3,000,000 |
Maximum Loan to Valuation Ratio (LVR) : | 80% for P&I loans or 80% for IO loans |
Maximum LVR with LMI : | 95% for Owner-Occupied Loans and 90% for Investment |
Maximum Loan Term : | 30 years |
Interest Type : | Fixed - 1, 2, 3 and 5 years |
Repayment Type : | Principal and Interest. Interest Only available for investment loans |
Interest Only Available : | Yes, Interest Only available for investment loans only |
Repayment Frequency : | Monthly |
Offset Account : | Yes |
Additional Repayments Accepted : | Yes |
Redraw Facility : | Yes |
Establishment Fee : | $600 |
Rate Lock Option : | Yes |
Discharge Fee : | $350 |
Available for Bridging : | No |
Split Fee : | $50 |
Available for Construction : | No |
Owner-occupied | Interest rate | Comparison rate |
Offset Fixed Home Loan (Maximum LVR 95%) | ||
1 year fixed | 6.19% p.a. | 6.24% p.a. |
2 years fixed | 6.14% p.a. | 6.23% p.a. |
3 years fixed | 6.04% p.a. | 6.20% p.a. |
5 years fixed | 6.24% p.a. | 6.26% p.a. |
Interest Only available for Owner-Occupier construction loans for a maximum of 12 months3.
Investment | Interest rate | Comparison rate |
Offset Fixed Home Loan (Maximum LVR 90%) | ||
1 year fixed | 6.19% p.a. | 6.37% p.a. |
2 years fixed | 6.14% p.a. | 6.35% p.a. |
3 years fixed | 6.04% p.a. | 6.30% p.a. |
5 years fixed | 6.24% p.a. | 6.34% p.a. |
Interest Only available for Investment loans for a maximum of 5 years3. A premium of 0.20% is added to the applicable rate noted above.
Find out more details about this home loan
Our experienced Lending Specialists are here to help
Complete an easy online application today
Loans are issued by Railways Credit Union Limited trading as MOVE Bank ABN 91 087 651 090. AFSL/ Australian credit licence 234536. Available only for new lending to MOVE Bank, excludes internal refinance. Loans Rates current are subject to change. All rates quoted are per annum. Suitability and assessment criteria, fees, charges, terms and conditions apply.
+ For more information about fee-free banking please visit our Fees & Charges page. See Special Services Fees section for overseas ATM withdrawal fees. MOVE Bank does not charge eligible members for ATM transactions, however, individual ATM providers may charge fees for using their service.
*Insurance is issued by Insurance Australia Limited ABN 11 000 016 722 AFSL 227681 trading as CGU Insurance. Consider the relevant PDS available in branch or online to see if a product is right for you.
CAR & PERSONAL LOANS
Privacy | Conditions of Use | Contact Us
Railways Credit Union Limited trading as MOVE Bank | ABN 91 087 651 090 | AFSL/Australian credit licence 234 536 | BSB 724 100 | Swift code WPACAU2S