A basic home loan with a great variable rate and no ongoing fees
Owner-occupied (≤80% LVR) New Lending
To qualify for this rate, a credit of $1500 a month must be deposited into a MOVE Bank transaction account.
A low rate variable loan designed to offer excellent features.
Home Loans |
|
---|---|
Minimum Loan Amount : | $100,000 |
Maximum Loan Amount : | $3,000,000 |
Maximum Loan to Valuation Ratio (LVR) : | 80% for Principal & Interest or 80% for Interest Only |
Maximum LVR with LMI : | 95% for Owner-Occupier or 90% for Investment |
Maximum Loan Term : | 30 years |
Interest Type : | Variable |
Repayment Type : | Principal & Interest or Interest Only |
Interest Only Available : | Yes, Interest Only available for Owner-Occupier construction loans (max 12 months) or Investment loans (max 5 years) |
Repayment Frequency : | Weekly, Fortnightly or Monthly |
Offset Account : | No |
Additional Repayments Accepted : | Yes |
Redraw Facility : | Yes |
Establishment Fee : | $600 |
Annual Package Fee : | $0 |
Discharge Fee : | $350 |
Available for Bridging : | No |
Split Fee : | $50 |
Available for Construction : | Yes |
Owner-occupied | Interest rate | Comparison rate |
Everyday Variable Home Loan (Maximum LVR 95%) | ||
≤80% LVR | 5.99% p.a. | 6.04% p.a. |
80.01% - 90% LVR | 6.14% p.a. | 6.19% p.a. |
90.01% - 95% LVR | 6.29% p.a. | 6.34% p.a. |
Interest Only available for Owner-Occupier construction loans for a maximum of 12 months2.
Investment | Interest rate | Comparison rate |
Everyday Variable Home Loan (Maximum LVR 90%) | ||
≤80% LVR | 6.14% p.a. | 6.19% p.a. |
80.01% - 90% LVR | 6.29% p.a. | 6.34% p.a. |
Interest Only available for Investment loans for a maximum of 5 years2. A premium of 0.20% is added to the applicable rate noted above.
Find out more details about this home loan
Our experienced Lending Specialists are here to help
Complete an easy online application today
Loans are issued by Railways Credit Union Limited trading as MOVE Bank ABN 91 087 651 090. AFSL/ Australian credit licence 234536. Available only for new lending to MOVE Bank, excludes internal refinance. Loans Rates current are subject to change. All rates quoted are per annum. Suitability and assessment criteria, fees, charges, terms and conditions apply.
*Insurance is issued by Insurance Australia Limited ABN 11 000 016 722 AFSL 227681 trading as CGU Insurance. Consider the relevant PDS available in branch or online to see if a product is right for you.
CAR & PERSONAL LOANS
Privacy | Conditions of Use | Contact Us
Railways Credit Union Limited trading as MOVE Bank | ABN 91 087 651 090 | AFSL/Australian credit licence 234 536 | BSB 724 100 | Swift code WPACAU2S