Earn bonus interest when you deposit $200 and make no withdrawals in a month.
There's also great features like no monthly fees, no fixed term and access to your funds 24 hours a day, 7 days a week.
Tiered Savings Accounts |
|
---|---|
Online banking : | Yes |
Phone banking : | No |
BPAY : | Yes |
ATM access : | No |
Maximum rate : | 5.00% pa 1 |
Base rate : | 0.10% pa |
Minimum balance : | $1 |
Maximum balance : | $250,000 |
Monthly fee : | $0 |
Interest calculated : | Calculated on daily balance and paid monthly |
Bonus rate conditions : | Bonus interest rate applied on balances up to $250,000 when the account holder makes a minimum deposit of $200 and no withdrawals within a calendar month (prior to 5pm on the last day of the calendar month). Otherwise base interest rate will apply |
Statement options : | Online statements only |
Account eligibility : | Available for personal accounts only |
Find out more about banking with us
For more information about our accounts, view our Summary of Accounts and Facilities
Information about the Financial Claims Scheme (also known as the Australian Government Deposit Guarantee) is available here
​View a Target Market Determination
Deposits (Cheque and Internet Banking) over $2M are subject to acceptance criteria and negotiation.
CAR & PERSONAL LOANS