Interest Rate | Comparison Rate | |
Principal and Interest | ||
Straightforward Home Loan L51 (Maximum LVR 80%)^ | ||
$150,000-$499,999 (New Business) | 2.34% p.a. | 2.48% p.a. |
$500,000+ (New Business) | 2.24% p.a. | 2.28% p.a. |
Standard Variable Home Loan L20^ | 3.75% p.a. | 3.79% p.a. |
Complete Package Variable Home Loan L21 (Maximum LVR 95%)^ | ||
$50,000-$249,999 | 3.00% p.a. | 3.43% p.a. |
$250,000-$499,999 | 2.90% p.a. | 3.33% p.a. |
$500,000-$749,999 | 2.80% p.a. | 3.23% p.a. |
$750,000+ | 2.70% p.a. | 3.13% p.a. |
Complete Package Fixed Rate Home Loan L45 (Maximum LVR 95%)^ | ||
1 year | 3.29% p.a. | 3.45% p.a. |
2 year | 3.49% p.a. | 3.51% p.a. |
3 year | 4.49% p.a. | 3.81% p.a. |
5 year | 5.09% p.a. | 4.27% p.a. |
Interest Rate | Comparison Rate | |
Principal and Interest | ||
Straightforward Investment Loan L17 (maximum LVR 80%)* | ||
$150,000-$499,999 (New Business) | 2.49% p.a. | 2.53% p.a. |
$500,000+ (New Business) | 2.39% p.a. | 2.43% p.a. |
Standard Variable Investment Loan L15* | 4.34% p.a. | 4.39% p.a. |
Complete Package Variable Investment Loan L16 (maximum LVR 90%)* | ||
$100,000-$249,999 | 3.59% p.a. | 4.00% p.a. |
$250,000-$499,999 | 3.49% p.a. | 3.90% p.a. |
$500,000-$749,999 | 3.39% p.a. | 3.81% p.a. |
$750,000+ | 3.29% p.a. | 3.71% p.a. |
Complete Package Fixed Rate Investment Loan L46 (maximum LVR 90%)* | ||
1 year | 3.29% p.a. | 3.97% p.a. |
2 year | 3.49% p.a. | 3.98% p.a. |
3 year | 4.49% p.a. | 4.23% p.a. |
5 year | 5.09% p.a. | 4.62% p.a. |
Interest only (maximum LVR 75%) is available on request with a premium of 0.20% added to the applicable rate noted above
^Not available for commercial purposes, construction, bridging, family pledge and interest only
* Not available for commercial purposes and construction