Our offices will be closed from Friday 3 April to Monday 6 April 2026 for the Easter public holidays. We'll return to normal business hours from Tuesday 7 April 2026 at 8:30am AEST
Interest Rates
| Interest Rate | Comparison Rate | |
|
Principal and Interest |
||
| Everyday Variable Home Loan L1 (Maximum LVR 95%) | ||
| ≤80% LVR | 5.74% p.a. | 5.79% p.a. |
| 80.01% - 90% LVR | 5.94% p.a. | 5.99% p.a. |
| 90.01% - 95% LVR | 6.04% p.a. | 6.09% p.a. |
| Everyday Fixed Home Loan L1 (Maximum LVR 95%) | ||
| 1 Year | 5.89% p.a. | 5.80% p.a. |
| 2 Year | 5.89% p.a. | 5.82% p.a. |
| 3 Years | 5.99% p.a. | 5.86% p.a. |
| 5 Years | 6.24% p.a. | 6.01% p.a. |
| Offset Variable Home Loan L2 (Maximum LVR 95%) | ||
| ≤80% LVR | 5.94% p.a. | 5.99% p.a. |
| 80.01% - 90% | 6.14% p.a. | 6.19% p.a. |
| 90.01% - 95% | 6.24% p.a. | 6.29% p.a. |
| Offset Fixed Home Loan L2 (Maximum LVR 95%) | ||
| 1 year | 6.09% p.a. | 6.00% p.a. |
| 2 year | 6.09% p.a. | 6.02% p.a. |
| 3 year | 6.19% p.a. | 6.06% p.a. |
| 5 year | 6.44% p.a. | 6.21% p.a. |
| Standard Variable Home Loan L20 | 7.65% p.a. | 7.70% p.a. |
Interest Only available for Owner-Occupier construction loans for a maximum of 12 months.
| Interest Rate | Comparison Rate | |
|
Principal and Interest |
||
| Everyday Variable Home Loan L1 (Maximum LVR 90%) | ||
| ≤80% LVR | 5.89% p.a. | 5.94% p.a. |
| 80.01% - 90% LVR | 6.04% p.a. | 6.09% p.a. |
| Everyday Fixed Home Loan L1 (Maximum LVR 90%) | ||
| 1 Year | 6.04% p.a. | 5.95% p.a. |
| 2 Year | 6.04% p.a. | 5.97% p.a. |
| 3 Years | 6.14% p.a. | 6.01% p.a. |
| 5 Years | 6.39% p.a. | 6.16% p.a. |
| Offset Variable Home Loan L2 (Maximum LVR 90%) | ||
| ≤80% LVR | 6.09% p.a. | 6.14% p.a. |
| 80.01% - 90% | 6.24% p.a. | 6.29% p.a. |
| Offset Fixed Home Loan L2 (Maximum LVR 90%) | ||
| 1 year | 6.24% p.a. | 6.15% p.a. |
| 2 year | 6.24% p.a. | 6.17% p.a. |
| 3 years | 6.34% p.a. | 6.21% p.a. |
| 5 years | 6.59% p.a. | 6.36% p.a. |
| Standard Variable Home Loan L20 | 8.24% p.a. | 8.29% p.a. |
Interest Only available for Investment loans for a maximum of 5 years2. A premium of 0.20% is added to the applicable rate noted above.
^Not available for commercial purposes and interest only
* Not available for commercial purposes and construction