Interest Rates
Interest Rate | Comparison Rate | |
Principal and Interest |
||
Everyday Variable Home Loan L1 (Maximum LVR 95%) | ||
≤80% LVR | 5.99% p.a. | 6.04% p.a. |
80.01% - 90% LVR | 6.14% p.a. | 6.19% p.a. |
90.01% - 95% LVR | 6.29% p.a. | 6.34% p.a. |
Everyday Fixed Home Loan L1 (Maximum LVR 95%) | ||
1 Year | 5.99% p.a. | 6.04% p.a. |
2 Year | 5.94% p.a. | 6.03% p.a. |
3 Years | 5.84% p.a. | 6.00% p.a. |
5 Years | 6.04% p.a. | 6.06% p.a. |
Offset Variable Home Loan L2 (Maximum LVR 95%) | ||
≤80% LVR | 6.19% p.a. | 6.24% p.a. |
80.01% - 90% | 6.34% p.a. | 6.39% p.a. |
90.01% - 95% | 6.49% p.a. | 6.54% p.a. |
Offset Fixed Home Loan L2 (Maximum LVR 95%) | ||
1 year | 6.19% p.a. | 6.24% p.a. |
2 year | 6.14% p.a. | 6.23% p.a. |
3 year | 6.04% p.a. | 6.20% p.a. |
5 year | 6.24% p.a. | 6.26% p.a. |
Standard Variable Home Loan L20 | 7.75% p.a. | 7.80% p.a. |
Interest Only available for Owner-Occupier construction loans for a maximum of 12 months.
Interest Rate | Comparison Rate | |
Principal and Interest |
||
Everyday Variable Home Loan L1 (Maximum LVR 90%) | ||
≤80% LVR | 6.14% p.a. | 6.19% p.a. |
80.01% - 90% LVR | 6.29% p.a. | 6.34% p.a. |
Everyday Fixed Home Loan L1 (Maximum LVR 90%) | ||
1 Year | 5.99% p.a. | 6.17% p.a. |
2 Year | 5.94% p.a. | 6.15% p.a. |
3 Years | 5.84% p.a. | 6.10% p.a. |
5 Years | 6.04% p.a. | 6.14% p.a. |
Offset Variable Home Loan L2 (Maximum LVR 90%) | ||
≤80% LVR | 6.34% p.a. | 6.39% p.a. |
80.01% - 90% | 6.49% p.a. | 6.54% p.a. |
Offset Fixed Home Loan L2 (Maximum LVR 90%) | ||
1 year | 6.19% p.a. | 6.37% p.a. |
2 year | 6.14% p.a. | 6.35% p.a. |
3 years | 6.04% p.a. | 6.30% p.a. |
5 years | 6.24% p.a. | 6.34% p.a. |
Standard Variable Home Loan L20 | 8.34% p.a. | 8.39% p.a. |
Interest Only available for Investment loans for a maximum of 5 years2. A premium of 0.20% is added to the applicable rate noted above.
^Not available for commercial purposes and interest only
* Not available for commercial purposes and construction