These adjustments reflect changing market conditions and continue to offer competitive rates for these products.
We’ve made some changes to our fixed rate home loans effective 5 April 2022.
- 1Y Fixed Rate Home Loan | New Annual Rate: 2.79% | Comparison rate: 3.19%
- 2Y Fixed Rate Home Loan | New Annual Rate: 3.49% | Comparison rate: 3.31%
- 3Y Fixed Rate Home Loan | New Annual Rate: 3.99% | Comparison rate: 3.49%
- 5Y Fixed Rate Home Loan | New Annual Rate: 4.59% |Comparison rate: 3.92%
We’ve also made the following changes to our fixed investment loans effective 5 April 2022.
- 1Y Fixed Rate Investment Loan | New Annual Rate: 2.79% | Comparison rate: 3.71%
- 2Y Fixed Rate Investment Loan | New Annual Rate: 3.49% | Comparison rate: 3.78%
- 3Y Fixed Rate Investment Loan | New Annual Rate: 3.99% | Comparison rate: 3.92%
- 5Y Fixed Rate Investment Loan | New Annual Rate: 4.59% | Comparison rate: 4.26%
Rates are current as at 05/04/2022 and subject to change. *Comparison rate is based on a secured loan of $150,000 for a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Fees and charges apply. All rates quoted are per annum. All applications are subject to MOVE Bank's standard credit assessment and eligibility criteria. AFSL/Australian credit license 234 536.