These adjustments reflect changing market conditions and continue to offer competitive rates for these products.
We’ve made some changes to our fixed rate home loans effective 3 March 2022.
- Complete Package 1Y Fixed Rate Home Loan | New Annual Rate:19% | Comparison rate: 3.13%
- Complete Package 2Y Fixed Rate Home Loan | New Annual Rate:89% | Comparison rate: 3.21%
- Complete Package 3Y Fixed Rate Home Loan | New Annual Rate:39% | Comparison rate: 3.34%
- Complete Package 5Y Fixed Rate Home Loan | New Annual Rate:99% |Comparison rate: 3.67%
We’ve also made the following changes to our fixed investment loans effective 3 March 2022.
- Complete Package 1Y Fixed Rate Investment Loan | New Annual Rate:29% | Comparison rate: 3.66%
- Complete Package 2Y Fixed Rate Investment Loan | New Annual Rate:19% | Comparison rate: 3.73%
- Complete Package 3Y Fixed Rate Investment Loan | New Annual Rate:74% | Comparison rate: 3.86%
- Complete Package 5Y Fixed Rate Investment Loan | New Annual Rate:29% | Comparison rate: 4.14%
Rates are current as at 03/03/2022 and subject to change. *Comparison rate is based on a secured loan of $150,000 for a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Fees and charges apply. All rates quoted are per annum. All applications are subject to MOVE Bank's standard credit assessment and eligibility criteria. AFSL/Australian credit license 234 536.