These adjustments reflect changing market conditions and continue to offer competitive rates for these products.
We've made some changes to our fixed rate home loans effective 13 December 2021.
Product: Complete Package 1Y Fixed Rate Home Loan | New Annual Rate: 2.39% | Comparison rate*: 3.15%
Product: Complete Package 2Y Fixed Rate Home Loan | New Annual Rate: 2.39% | Comparison rate*: 3.12%
Product: Complete Package 3Y Fixed Rate Home Loan | New Annual Rate: 2.59% | Comparison rate*: 3.14%
Product: Complete Package 5Y Fixed Rate Home Loan | New Annual Rate: 3.14% | Comparison rate*: 3.33%
We’ve also made the following changes to our fixed investment loans effective 13 December 2021.
Product: Complete Package 1Y Fixed Rate Investment Loan | New Annual Rate: 2.69% | Comparison rate*: 3.70%
Product: Complete Package 2Y Fixed Rate Investment Loan | New Annual Rate: 2.69% | Comparison rate*: 3.64%
Product: Complete Package 3Y Fixed Rate Investment Loan | New Annual Rate: 2.94% | Comparison rate*: 3.66%
Product: Complete Package 5Y Fixed Rate Investment Loan | New Annual Rate: 3.44% | Comparison rate*: 3.80%
If you have any questions about these changes, please email at info@movebank.com.au or call us on 1300 362 216.
Rates are current as at 13/12/2021 and subject to change. *Comparison rate is based on a secured loan of $150,000 for a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Fees and charges apply. All rates quoted are per annum. All applications are subject to MOVE Bank's standard credit assessment and eligibility criteria. AFSL/Australian credit license 234 536.